Racing Results
Points Standings
As of 3/22/2008
| Scalpel | Driver | Points | Slider | Driver | Points | Micro | Driver | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve F | 587.5 | 1 | Brad H | 935.5 | 1 | Mike S | 780.5 | ||
| 2 | Brad H | 553.5 | 2 | Mike S | 789 | 2 | Cameron R | 637 | ||
| 3 | Rick B | 366 | 3 | Bill M | 780 | 3 | Mack S | 602 | ||
| 4 | Kevin M | 344 | 4 | Tim R | 705 | 4 | Frank C | 509 | ||
| 5 | Sam S | 263 | 5 | Dave F | 547 | 5 | Drew R | 214 | ||
| 6 | Keith H | 253 | 6 | Mack S | 495 | 6 | Nick A | 95.5 | ||
| 7 | Ralph W | 217 | 7 | Brian H | 490 | 7 | Mickey W | 91 | ||
| 8 | David C | 194 | 8 | Cody F | 461 | 8 | Bubba M | 89 | ||
| 9 | Brian M | 184 | 9 | Gary M | 337 | 9 | Tim M | 75 | ||
| 10 | Bob T | 160 | 10 | Brian M | 334 | 10 | ||||
| 11 | Glenn T | 89 | 11 | Nick F | 251 | 11 | ||||
| 12 | 12 | Mike E | 231 | 12 | ||||||
| 13 | 13 | Sam S | 227.5 | 13 | ||||||
| 14 | 14 | Keith H | 202 | 14 | ||||||
| 15 | 15 | Will Bill | 195 | 15 | ||||||
| 16 | 16 | Dan W | 166 | 16 | ||||||
| 17 | 17 | Nick A | 89 | 17 | ||||||
| 18 | 18 | Tim M | 69 | 18 | ||||||
| 19 | 19 | David O | 69 | 19 | ||||||
| 20 | 20 | 20 |
| Mini-T | Driver | Points | 1/18 Tour | Driver | Points | Recoil | Driver | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy P | 641 | 1 | Will S | 554 | 1 | ||||
| 2 | Bubba M | 564 | 2 | Keith H | 538 | 2 | ||||
| 3 | Greg R | 503 | 3 | Greg R | 533 | 3 | ||||
| 4 | Josh L | 421 | 4 | Kevin M | 527 | 4 | ||||
| 5 | Ronnie S | 415 | 5 | Terrance O | 364 | 5 | ||||
| 6 | Austin S | 334 | 6 | Bill M | 296 | 6 | ||||
| 7 | Drew R | 307 | 7 | Charles W | 216 | 7 | ||||
| 8 | Chris D | 304 | 8 | Zach S | 135 | 8 | ||||
| 9 | David C | 230 | 9 | Josh L | 95 | 9 | ||||
| 10 | Kevin S | 213 | 10 | 10 | ||||||
| 11 | Jared K | 125 | 11 | 11 | ||||||
| 12 | Cameron R | 95 | 12 | 12 | ||||||
| 13 | Kevin M | 91 | 13 | 13 | ||||||
| 14 | 14 | 14 | ||||||||
| 15 | 15 | 15 | ||||||||
| 16 | 16 | 16 | ||||||||
| 17 | 17 | 17 | ||||||||
| 18 | 18 | 18 | ||||||||
| 19 | 19 | 19 | ||||||||
| 20 | 20 | 20 |
Track Records
Scalpel Name Slider Name Micro Name Mini-T Name Other Name Recoil Name Time 5.223 Brad H 2.857 Brian M 3.426 Mike S 5.55 Kevin S 5.618 Kevin M 4.708 Brad H Laps 40 Brad H* 60 Brad H 52 Mike S 36 Jared K 34 Keith H 37 Brad H *Tied with Steve F


