General Tuning Guide
| Definitions | ||||||||
| Understeer/ Push- front tires slide more than rear (not enough steering) | ||||||||
| Oversteer/Loose- rear slides more than front (spin out) | ||||||||
| On-Power Steering- amount of steering while on the throttle | ||||||||
| Off-Power Steering- amount of steering while off the throttle | ||||||||
| Corner Entry- 1st portion of the corner before car leans | ||||||||
| Mid Corner- 2nd Portion of the corner where car leans as far as possible | ||||||||
| Corner Exit- Last portion of corner when you apply throttle and car transfers more wieght to rear | ||||||||
| * (astrix - means do this first) | ||||||||
| reduce means take out | ||||||||
| Scenario | Weight Transfer | Tire/Insert | Springs | Camber (lean negtv) | ||||
| adjustment area & info | Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| Too Loose entering corner (Off Power) | Too Much | Not Enough | Harder* | Soften | Stiffen * | Soften | Reduce * | Increase |
| Too Loose exiting corner (On Power) | Too Much | Not Enough | Harder | Soften* | Stiffen | Soften * | Reduce | Increase * |
| Pushes entering corner (Off Power) | Not Enough | Too Much | Soften* | Harden | Soften * | Stiffen | Increase * | Reduce |
| Pushes exiting corner (On Power) | Not Enough | Too Much | Soften | Harder * | Soften | Stiffen * | Increase | Reduce * |
| Pushes mid corner (Nuetral Power) | Not Enough | Too Much | Soften | Harder | Soften | Stiffen | Increase | Reduce |
| Loose mid corner (Nuetral Power) | Too Much | Not Enough | Harder | Soften | Stiffen | Soften | Reduce | Increase |
| + means Higher | (loose shock travel) | (+ means Stiffen) | Front (out) Rear (in) | |||||
| Scenario | Ride Height (raise or lower) | Droop | Sway Bar | Toe | ||||
| adjustment area & info | Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| Too Loose entering corner (Off Power) | + | - | Reduce | +* | - | -* | - | |
| Too Loose exiting corner (On Power) | + | - | Increase | + | -* | + | +* | |
| Pushes entering corner (Off Power) | - | + | Increase | -* | + | +* | - | |
| Pushes exiting corner (On Power) | - | + | Reduce | - | +* | - | -* | |
| Pushes mid corner (Nuetral Power) | - | + | Reduce | Increase | - | + | - | - |
| Loose mid corner (Nuetral Power) | + | - | Increase | Reduce | + | - | + | + |
| + means move out | + increase thickness | ( + Lengthen/- Shorten) | (Big Impact noted) | |||||
| Scenario | Shock Mount | Shock Oil | Wheelbase | Caster | ||||
| adjustment area & info | Front | Rear | Front | Rear | ||||
| Too Loose entering corner (Off Power) | +* | - | +* | - | + | towards rear | + | > Mid Corner |
| Too Loose exiting corner (On Power) | + | -* | - | -* | + | towards rear | - | |
| Pushes entering corner (Off Power) | -* | + | -* | + | - | towards front | - | < Mid Corner |
| Pushes exiting corner (On Power) | - | +* | + | +* | - | towards front | + | |
| Pushes mid corner (Nuetral Power) | - | + | - | towards front | + | > Mid Corner | ||
| Loose mid corner (Nuetral Power) | + | - | + | towards rear | - | |||
| + means raise | ||||||||
| Scenario | Anti-Squat (rear) | Kick-up (front ) | Roll Center (upper links) | |||||
| adjustment area & info | (raise front of rear block ) | (raise front of front block) | Front | Rear | ||||
| Too Loose entering corner (Off Power) | - | + | +* | - | ||||
| Too Loose exiting corner (On Power) | - | - | + | -* | ||||
| Pushes entering corner (Off Power) | + | - | -* | + | ||||
| Pushes exiting corner (On Power) | + | + | - | +* | ||||
| Pushes mid corner (Nuetral Power) | + | + | - | + | ||||
| Loose mid corner (Nuetral Power) | - | - | + | - | ||||


